Bangkok - Udon Thani | ||||||||||||||||
FLIGHT | DEP | ARR | FREQ | NOTES | ||||||||||||
DD9200 | 06:00 | 07:05 | daily | Don Mueang | ||||||||||||
FD3361 | 07:10 | 08:15 | daily | Suvarnabhumi | ||||||||||||
TG002 | 09:20 | 10:25 | daily | Suvarnabhumi | ||||||||||||
DD9202 | 10:50 | 11:55 | daily | Don Mueang | ||||||||||||
FD3366 | 11:10 | 12:10 | daily | Suvarnabhumi | ||||||||||||
DD9210 | 13:20 | 14:25 | daily | Don Mueang | ||||||||||||
TG010 | 14:00 | 15:05 | daily | Suvarnabhumi | ||||||||||||
FD3364 | 16:15 | 17:15 | daily | Suvarnabhumi | ||||||||||||
DD9216 | 16:40 | 17:45 | daily | Don Mueang | ||||||||||||
TG014 | 18:05 | 19:10 | daily | Suvarnabhumi | ||||||||||||
DD9218 | 19:10 | 20:15 | daily | Don Mueang | ||||||||||||
Udon Thani - Bangkok | ||||||||||||||||
FLIGHT | DEP | ARR | FREQ | NOTES | ||||||||||||
DD9201 | 07:35 | 08:35 | daily | Don Mueang | ||||||||||||
FD3361 | 08:45 | 09:50 | daily | Suvarnabhumi | ||||||||||||
TG003 | 11:10 | 12:10 | daily | Suvarnabhumi | ||||||||||||
DD9203 | 12:55 | 13:25 | daily | Don Mueang | ||||||||||||
FD3367 | 13:05 | 14:05 | daily | Suvarnabhumi | ||||||||||||
TG011 | 15:45 | 16:45 | daily | Suvarnabhumi | ||||||||||||
DD9211 | 14:55 | 15:55 | daily | Don Mueang | ||||||||||||
FD3365 | 17:40 | 18:40 | daily | Suvarnabhumi | ||||||||||||
DD9217 | 18:15 | 19:15 | daily | Don Mueang | ||||||||||||
TG015 | 19:55 | 20:55 | daily | Suvarnabhumi | ||||||||||||
DD9219 | 20:45 | 21:45 | daily | Don Mueang | ||||||||||||
Udon Thani - Chiang Mai | ||||||||||||||||
FLIGHT | DEP | ARR | FREQ | NOTES | ||||||||||||
DD8611 | 09:15 | 10:35 | daily | |||||||||||||
DD956 | 13:00 | 14:20 | Sun, Mon, Fri | |||||||||||||
DD8625 | 19:40 | 20:55 | daily | |||||||||||||
Chiang Mai - Udon Thani | ||||||||||||||||
FLIGHT | DEP | ARR | FREQ | NOTES | ||||||||||||
DD8610 | 07:25 | 08:45 | daily | |||||||||||||
DD955 | 11:20 | 12:40 | Sun, Mon, Fri | |||||||||||||
DD8625 | 17:50 | 19:10 | daily | |||||||||||||
Udon Thani - Phuket | ||||||||||||||||
FLIGHT | DEP | ARR | FREQ | NOTES | ||||||||||||
FD3985 | 17:55 | 19:45 | daily | |||||||||||||
Phuket - Udon Thani | ||||||||||||||||
FLIGHT | DEP | ARR | FREQ | NOTES | ||||||||||||
FD3984 | 15:45 | 17:25 | daily | |||||||||||||
KEY | ||||||||||||||||
DD | Nok Air | |||||||||||||||
FD | Thai Air Asia | |||||||||||||||
TG | Thai Airways | |||||||||||||||
A blog about life in rural Isaan and our business, Crystal Hill Garden Resort. There is also information on Isaan and why it inspired me. Photos of Isaan and other parts of Thailand.
Saturday, 7 April 2012
Udon Thani Connected
Labels:
Tourism,
Udon Thani
The following the the current flight schedule for Udon Thani extracted from the airline websites
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment